#25 €1,100 NLH Main Event Final Day
- Date
- 22.11.2025 12:00
- Buyin
- 1,100.00 €
- Event
- Kings of Vilnius
- Players
- 133/180
- Rebuy/Re-Entry
- 0
- Additional information
Late registration ends after level 14th. All levels 60min.
- Note
€250,000 GUARANTEED!
- Starting stack
- 30,000
- Prizepool
- 310650 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Mantas B. | Lithuania | 58,130.00 € | |
| 2 | kysa86 | Lithuania | 47,630.00 € | |
| 3 | Deividas B. | Lithuania | 30,140.00 € | |
| 4 | Vasilij B. | Lithuania | 21,340.00 € | |
| 5 | Roman K. | Lithuania | 15,170.00 € | |
| 6 | Buda | Lithuania | 11,330.00 € | |
| 7 | Jae H. | Lithuania | 8,700.00 € | |
| 8 | Valerij D. | Lithuania | 7,280.00 € | |
| 9 | Baptiste Albert Jacques C. | France | 6,270.00 € | |
| 10 | ALL - IN | Lithuania | 5,560.00 € | |
| 11 | Martynas M. | Lithuania | 5,560.00 € | |
| 12 | TnT | Lithuania | 4,950.00 € | |
| 13 | Vilius Z. | Lithuania | 4,950.00 € | |
| 14 | liutas | Lithuania | 4,450.00 € | |
| 15 | Justinas A. | Lithuania | 4,450.00 € | |
| 16 | Lukse | Lithuania | 4,000.00 € | |
| 17 | Armandas Z. | Lithuania | 4,000.00 € | |
| 18 | Tomas K. | Lithuania | 3,580.00 € | |
| 19 | Michael Kim F. | Lithuania | 3,580.00 € | |
| 20 | R | Lithuania | 3,580.00 € | |
| 21 | Vidar Skjeggestad A. | Lithuania | 3,240.00 € | |
| 22 | Tony Andre W. | Norway | 3,240.00 € | |
| 23 | MoeSizlac93 | Lithuania | 3,240.00 € | |
| 24 | Mantas L. | Lithuania | 2,930.00 € | |
| 25 | Nepasiseke | Lithuania | 2,930.00 € | |
| 26 | Aleksandr K. | Lithuania | 2,930.00 € | |
| 27 | Paulius J. | Lithuania | 2,930.00 € | |
| 28 | Deividas D. | Lithuania | 2,670.00 € | |
| 29 | Edgaras G. | Lithuania | 2,670.00 € | |
| 30 | MindaugasKR | Lithuania | 2,670.00 € | |
| 31 | Matiss C. | Lithuania | 2,670.00 € | |
| 32 | Marcela | Lithuania | 2,430.00 € | |
| 33 | Krisjanis B. | Latvia | 2,430.00 € | |
| 34 | Saara Susanna Y. | Lithuania | 2,430.00 € | |
| 35 | Aurimas S. | Lithuania | 2,430.00 € | |
| 36 | jurgis b. | Lithuania | 2,430.00 € | |
| 37 | Egidijus O. | Lithuania | 2,430.00 € | |
| 38 | Bastoonas | Lithuania | 2,430.00 € | |
| 39 | Tomas Fredrik K. | Sweden | 2,430.00 € | |
| 40 | Audrius N. | Lithuania | 2,220.00 € | |
| 41 | Arturas A. | Lithuania | 2,220.00 € | |
| 1 re-entry | Lithuania | |||
| Adomas L. | Lithuania | |||
| Albert O. | Lithuania | |||
| Algirdas S. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Andrius T. | Lithuania | |||
| Anne Elisabeth B. | Finland | |||
| Arturas D. | Lithuania | |||
| Arturs D. | Latvia | |||
| Arunas G. | Lithuania | |||
| Audrius L. | Lithuania | |||
| Auris | Lithuania | |||
| Bartłomiej G. | ||||
| Benjamin Patrik L. | Lithuania | |||
| BumeR | Lithuania | |||
| Burba M. | Lithuania | |||
| DD | Estonia | |||
| Edgaras K. | Lithuania | |||
| entry 0. | Lithuania | |||
| entry 105 1. | Lithuania | |||
| ErnestasS | Lithuania | |||
| Evaldas N. | Lithuania | |||
| Gatis P. | Latvia | |||
| Gediminas U. | Lithuania | |||
| Goran S. | Lithuania | |||
| HE1 | Latvia | |||
| Henri Mikael S. | Finland | |||
| Ignas J. | Lithuania | |||
| Inese S. | Latvia | |||
| IVeikejasI | Lithuania | |||
| Jari Juhani P. | Latvia | |||
| Jari Tapio K. | Lithuania | |||
| Jesper H. | Lithuania | |||
| Joni Kalervo L. | Lithuania | |||
| Josh M. | Lithuania | |||
| Jurgis G. | Lithuania | |||
| kachkis | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Klavs G. | Latvia | |||
| Kornelijus S. | Lithuania | |||
| Krisjanis S. | Lithuania | |||
| Kristaps B. | Latvia | |||
| Laurynas Č. | Lithuania | |||
| Linas B. | Lithuania | |||
| Linda Madleena L. | Lithuania | |||
| Marijus D. | Lithuania | |||
| Marius M. | Lithuania | |||
| Martynas K. | Lithuania | |||
| Melouns | Latvia | |||
| Michael S. | Lithuania | |||
| Obderu | Latvia | |||
| Paf .Com 5 | Estonia | |||
| patron | Lithuania | |||
| Rasmus Valtteri S. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 50 r. | Lithuania | |||
| Ricardas L. | Lithuania | |||
| Rokas B. | Lithuania | |||
| Rokas S. | Lithuania | |||
| Rytis S. | Lithuania | |||
| Saara Fatiha B. | Lithuania | |||
| sel | Lithuania | |||
| Sergej B. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Tadas T. | Lithuania | |||
| Thomas J. | Norway | |||
| Thomas R. | Lithuania | |||
| Tomas B. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Tomas P. | Lithuania | |||
| Valerijus R. | Lithuania | |||
| Vidas | Lithuania | |||
| Zeljko P. | Lithuania | |||
| Žymantas S. | Lithuania |
