#19 €250 NLH Progressive Bounty
- Date
- 22.05.2025 21:00
- Buyin
- 250.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 72/90
- Rebuy/Re-Entry
- 0
- Additional information
Late registratio 9 levels by 15min, €100 Progressive Bounties
- Starting stack
- 20,000
- Prizepool
- 7848 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Valerij D. | Lithuania | 1,954.00 € | |
| 2 | ErnestasS | Lithuania | 1,954.00 € | |
| 3 | Koen R. | Estonia | 1,270.00 € | |
| 4 | Vilius Z. | Lithuania | 870.00 € | |
| 5 | Arnestas A. | United States | 630.00 € | |
| 6 | Aaron Toroussian J. | Lithuania | 500.00 € | |
| 7 | Justus S. | Germany | 380.00 € | |
| 8 | Dainius K. | Lithuania | 290.00 € | |
| 22allin | Lithuania | |||
| Ailo Sara H. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Artiom G. | Lithuania | |||
| Baptiste Albert Jacques C. | France | |||
| CYBOPOB | Lithuania | |||
| Dalius U. | Lithuania | |||
| Darius Š. | Lithuania | |||
| Diodukas | Lithuania | |||
| Edoardo M. | Italy | |||
| Eduardas | Lithuania | |||
| Entry E. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Gundars G. | Latvia | |||
| Janis M. | Lithuania | |||
| Jari Juhani P. | Latvia | |||
| Jarmo Juhani S. | Lithuania | |||
| Jevgenijs Kritinins | Latvia | |||
| Jevgenijs S. | Latvia | |||
| Jonas L. | Lithuania | |||
| Joris S. | Lithuania | |||
| JS | Algeria | |||
| Kestutis J. | Lithuania | |||
| Manfredas B. | Lithuania | |||
| Mantelo | Lithuania | |||
| Marius V. | Lithuania | |||
| Matas S. | Lithuania | |||
| Maureen Lynn B. | Lithuania | |||
| Michael G B. | United States | |||
| Mindaugas M. | Lithuania | |||
| Osku Kalle K. | Lithuania | |||
| Rapolas B. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 14 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| re r. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 16 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Roi G. | Lithuania | |||
| Rokas Š. | Lithuania | |||
| Roope K. | Lithuania | |||
| Sedat K. | Turkey | |||
| Svajunas S. | Lithuania | |||
| Thomas D. | Lithuania | |||
| Tobias Cornelis T. | Lithuania | |||
| Vadims M. | Latvia | |||
| Vitalijus B. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Vygerdas J. | Lithuania |
